| Team Composition | ||||||
| 1 ΣΟ ΧΑΛΑΝΔΡΙΟΥ Rtg-Ø:1830 | ||||||
| Bo. | Name | NRtg | IRtg | FED | Gr | |
| 1 | FM | Kazantzoglou Stefanos | 2117 | 2212 | GRE | x |
| 2 | Anagnostopoulos Panagiotis | 1817 | 2036 | GRE | x | |
| 3 | Megagiannis Maximos | 1429 | 1855 | GRE | x | |
| 4 | Kalonomos Ioannis | 1563 | 1811 | GRE | x | |
| 5 | Christodoulou Katerina | 1623 | 1634 | GRE | x | |
| 6 | Kosma Erika Sevasti | 897 | 1429 | GRE | x | |
| Tarasoulea Panagiota | 1067 | 1613 | GRE | |||
| Kalonomou Sofia | 830 | 0 | GRE | |||
| Tsigkogiannis Panagiotis | 1047 | 1467 | GRE | |||
| Melegkos Konstantinos | 880 | 1519 | GRE | |||
| 2 ΕΥΒΟΪΚΗ ΕΝΩΣΗ ΣΚΑΚΙΣΤΩΝ Rtg-Ø:1810 | ||||||
| Bo. | Name | NRtg | IRtg | FED | Gr | |
| 1 | FM | Katsanis Vasileios Dim | 2127 | 2336 | GRE | x |
| 2 | Kiryttopoulos Ioannis | 1861 | 1954 | GRE | x | |
| 3 | Koloutsos Spyridon | 896 | 1459 | GRE | x | |
| 4 | Kotovos Konstantinos | 1304 | 1719 | GRE | x | |
| 5 | Toumpakari Maria | 1622 | 1842 | GRE | x | |
| 6 | Kiryttopoulou Eleonora Kaisa | 1316 | 1549 | GRE | x | |
| Raptis Filippos | 0 | 2159 | GRE | |||
| Estiadis Georgios | 1469 | 1665 | GRE | |||
| Seferlis Vasileios | 883 | 1428 | GRE | |||
| Seferli Eftychia | 0 | 0 | GRE | |||
| 3 ΟΦΗ Rtg-Ø:1804 | ||||||
| Bo. | Name | NRtg | IRtg | FED | Gr | |
| 1 | Kassios Dimitrios | 1911 | 2161 | GRE | x | |
| 2 | AFM | Kartsakis Ioannis | 1398 | 1825 | GRE | x |
| 3 | ACM | Tamiolakis Grigorios | 1391 | 1637 | GRE | x |
| 4 | Drakakis Georgios Th | 836 | 1603 | GRE | x | |
| 5 | Alexandri Dimitra | 1869 | 2051 | GRE | x | |
| 6 | Serlidaki Anastasia | 1088 | 1548 | GRE | x | |
| Terzakis Georgios | 1477 | 1734 | GRE | |||
| Rakitzis Alexanter Emmanouel | 1499 | 1973 | GRE | |||
| Zachos Konstantinos | 1062 | 1705 | GRE | |||
| Remediaki Sofia Niki | 1025 | 1467 | GRE | |||
| 4 ΠΑΝΑΘΗΝΑΪΚΟΣ ΑΟ Rtg-Ø:1707 | ||||||
| Bo. | Name | NRtg | IRtg | FED | Gr | |
| 1 | CM | Mylonakis Ioannis | 1838 | 2201 | GRE | x |
| 2 | CM | Oikonomopoulos Filippos | 1925 | 2208 | GRE | x |
| 3 | Nikitakis Michail | 1675 | 1868 | GRE | x | |
| 4 | Xynidis Maximos | 874 | 1491 | GRE | x | |
| 5 | Panagiotopoulou Nikoletta Christina | 1524 | 1673 | GRE | x | |
| 6 | Papatsimpa Lamprini | 0 | 0 | GRE | x | |
| Ntounias Ioannis | 1712 | 2089 | GRE | |||
| Chompas Vasileios | 1574 | 1781 | GRE | |||
| Tsekouras Angelos Grigorios | 899 | 0 | GRE | |||
| Xynidi Areti | 1467 | 1643 | GRE | |||
| 5 ΑΚΑΔΗΜΙΑ ΣΚΑΚΙ Ν. ΨΥΧΙΚΟΥ Rtg-Ø:1671 | ||||||
| Bo. | Name | NRtg | IRtg | FED | Gr | |
| 1 | Stavropoulos Sotirios | 1675 | 1889 | GRE | x | |
| 2 | Makrylakis Iason | 1727 | 1914 | GRE | x | |
| 3 | Zacharakis Ilias | 1263 | 1691 | GRE | x | |
| 4 | Travlos Markos | 865 | 1427 | GRE | x | |
| 5 | Sereti Ioanna | 1319 | 1655 | GRE | x | |
| 6 | Sereti Eleni | 959 | 1451 | GRE | x | |
| Misthos Alexandros | 1610 | 1864 | GRE | |||
| Matthaiou Theodoros | 1250 | 1680 | GRE | |||
| Georgaki Sofia Efterpi | 927 | 0 | GRE | |||
| Zacharaki Panagiota | 0 | 0 | GRE | |||
| 6 ΣΟ ΚΑΒΑΛΑΣ Rtg-Ø:1624 | ||||||
| Bo. | Name | NRtg | IRtg | FED | Gr | |
| 1 | Theodoridis Charalampos | 1766 | 2108 | GRE | x | |
| 2 | Valsamidis Efstathios | 1352 | 1506 | GRE | x | |
| 3 | AIM | Kazakis Mattheos Konstantinos | 1823 | 1952 | GRE | x |
| 4 | Katsoulis Nikolaos | 887 | 1514 | GRE | x | |
| 5 | Kontogianni Vasiliki (Vivian) | 1681 | 1832 | GRE | x | |
| 6 | Ntone Danai | 830 | 0 | GRE | x | |
| Merkouropoulos Dionysios | 1856 | 2086 | GRE | |||
| Pavlidis Christos St | 913 | 1515 | GRE | |||
| Saini Nikoleta Loukia | 891 | 0 | GRE | |||
| Poimenidou Efterpi | 0 | 0 | GRE | |||
| 7 ΣΚΑΚΙΣΤΙΚΗ ΑΚΑΔΗΜΙΑ ΧΑΝΙΩΝ Rtg-Ø:1614 | ||||||
| Bo. | Name | NRtg | IRtg | FED | Gr | |
| 1 | Diakoloukas Theodosios | 1219 | 1552 | GRE | x | |
| 2 | Lampousakis Michail | 1073 | 1515 | GRE | x | |
| 3 | Fraidakis Matthaios Ioannis | 1032 | 1615 | GRE | x | |
| 4 | Fragkakis Georgios | 957 | 1481 | GRE | x | |
| 5 | Psarianou Eleni | 1388 | 1796 | GRE | x | |
| 6 | Volani Olga | 1288 | 1726 | GRE | x | |
| Kouvedaki Rafaela | 967 | 1473 | GRE | |||
| Volanis Vasileios | 932 | 1486 | GRE | |||
| Rizos Dimitrios Chania | 1356 | 1663 | GRE | |||
| 8 ΠΕΙΡΑΪΚΟΣ ΟΜΙΛΟΣ ΣΚΑΚΙΣΤΩΝ Rtg-Ø:1613 | ||||||
| Bo. | Name | NRtg | IRtg | FED | Gr | |
| 1 | Ieromonachos Georgios | 1342 | 1686 | GRE | x | |
| 2 | Ilias Nikolaos | 1428 | 1722 | GRE | x | |
| 3 | Ieromonachos Dimitrios Nektarios | 1191 | 1592 | GRE | x | |
| 4 | Moustakas Georgios | 830 | 1539 | GRE | x | |
| 5 | Alonistioti Sofia | 1047 | 1543 | GRE | x | |
| 6 | Afantiti Maria Varvara | 1336 | 1596 | GRE | x | |
| Pitsakis Ilias | 1749 | 1993 | GRE | |||
| Rouchotas Alexis Ioannis | 1169 | 1654 | GRE | |||
| Afantiti Stavroula Chrysovalanto | 830 | 0 | GRE | |||
| Giannakopoulou Ioanna | 800 | 0 | GRE | |||
| 9 ΕΝΩΣΗ ΣΚΑΚΙΣΤΩΝ ΘΕΣΣΑΛΟΝΙΚΗΣ Rtg-Ø:1577 | ||||||
| Bo. | Name | NRtg | IRtg | FED | Gr | |
| 1 | CM | Papaioannou Dimitrios | 2025 | 2343 | GRE | x |
| 2 | Xouplidis Filippos | 1466 | 1703 | GRE | x | |
| 3 | Kostoglou Apostolos | 1154 | 1585 | GRE | x | |
| 4 | Kasmeridis Orfeas | 1045 | 1574 | GRE | x | |
| 5 | Paschalidou Konstantina | 0 | 0 | GRE | x | |
| 6 | Paschalidou Eleni | 964 | 1458 | GRE | x | |
| Skodras Marios Konstantinos | 1837 | 2031 | GRE | |||
| Paschalidis Nikolaos | 1327 | 1610 | GRE | |||
| Noulis Ioannis | 1147 | 1616 | GRE | |||
| Bekiari Angeliki | 1254 | 1583 | GRE | |||
| 10 ΣΑ ΝΕΑΠΟΛΗΣ ΣΥΚΕΩΝ Rtg-Ø:1573 | ||||||
| Bo. | Name | NRtg | IRtg | FED | Gr | |
| 1 | Seretis Nikolaos G | 1675 | 2075 | GRE | x | |
| 2 | Keramaros Vasileios | 1441 | 1843 | GRE | x | |
| 3 | Alexandrakis Venizelos | 1221 | 1690 | GRE | x | |
| 4 | Gavras Christoforos | 830 | 1467 | GRE | x | |
| 5 | Anemogianni Savvina | 1325 | 1563 | GRE | x | |
| 6 | Maronidou Melina | 0 | 0 | GRE | x | |
| Papadopoulos Efstathios Thiseas | 846 | 0 | GRE | |||
| Triantafyllidou Sofia | 0 | 0 | GRE | |||
| 11 ΠΝΕΥΜΑΤΙΚΗ ΣΤΕΓΗ ΠΕΡΙΣΤΕΡΙΟΥ Rtg-Ø:1556 | ||||||
| Bo. | Name | NRtg | IRtg | FED | Gr | |
| 1 | Lafkidis Apostolos | 1790 | 2028 | GRE | x | |
| 2 | Latifis Panagiotis | 1466 | 1678 | GRE | x | |
| 3 | Stergatos Dimitrios | 1411 | 1692 | GRE | x | |
| 4 | Patsiotis Konstantinos | 946 | 1477 | GRE | x | |
| 5 | Latifi Dionysia | 1117 | 1547 | GRE | x | |
| 6 | Latifi Myrto | 916 | 0 | GRE | x | |
| Lampropoulos Pavlos | 1621 | 1898 | GRE | |||
| Stergatos Athanasios | 1012 | 0 | GRE | |||
| Satla Efrosyni | 1001 | 0 | GRE | |||
| Kiryttopoulos Panagiotis Aris | 1688 | 1975 | GRE | |||
| 12 Α.Σ ΘΕΣΣΑΛΟΝΙΚΗΣ Ο ΑΡΗΣ Rtg-Ø:1541 | ||||||
| Bo. | Name | NRtg | IRtg | FED | Gr | |
| 1 | Balafoutas Alexandros | 1574 | 2009 | GRE | x | |
| 2 | Gallos Vasileios | 1341 | 1559 | GRE | x | |
| 3 | Gkadakis Nikolaos | 1355 | 1734 | GRE | x | |
| 4 | Psomas Konstantinos | 0 | 1565 | GRE | x | |
| 5 | Spetsaridou Maria | 850 | 0 | GRE | x | |
| 6 | Giannoulidou Ioli Agapi | 944 | 1529 | GRE | x | |
| Gkadakis Athanasios | 1035 | 1541 | GRE | |||
| Stergiou Charisios | 873 | 0 | GRE | |||
| Eleftheriou Nikolaos | 0 | 0 | GRE | |||
| Mitraka Chrysoula-Paraskevi | 1375 | 1818 | GRE | |||
| 13 ΜΓΣ ΕΘΝΙΚΟΣ ΑΛΕΞΑΝΔΡΟΥΠΟΛΗΣ Rtg-Ø:1521 | ||||||
| Bo. | Name | NRtg | IRtg | FED | Gr | |
| 1 | Karakasidis Michail | 1763 | 2067 | GRE | x | |
| 2 | Iliopoulos Panagiotis | 1503 | 1746 | GRE | x | |
| 3 | Kreonas Dimitrios | 0 | 0 | GRE | x | |
| 4 | Gkountroumpis Ioannis | 1083 | 1527 | GRE | x | |
| 5 | Lioliosidi Eirini | 1197 | 1473 | GRE | x | |
| 6 | Eginoglou Kalliopi | 1031 | 1510 | GRE | x | |
| Gkogkolas Georgios | 1498 | 1861 | GRE | |||
| Iliopoulos Petros | 1280 | 1607 | GRE | |||
| Eginoglou Rafailia | 0 | 0 | GRE | |||
| 14 ΣΟ ΚΑΤΕΡΙΝΗΣ Rtg-Ø:1480 | ||||||
| Bo. | Name | NRtg | IRtg | FED | Gr | |
| 1 | Sidiropoulos Angelos V | 1250 | 1631 | GRE | x | |
| 2 | Koutroupas Emmanouil | 1088 | 1625 | GRE | x | |
| 3 | Koutsionas Athanasios | 969 | 1626 | GRE | x | |
| 4 | Diamantis Odysseas | 0 | 0 | GRE | x | |
| 5 | Vardaka Styliani | 1511 | 1698 | GRE | x | |
| 6 | Kalyva Ioanna | 978 | 1498 | GRE | x | |
| Diamantis Theodoros | 0 | 1406 | GRE | |||
| Serapli Aikaterini | 1071 | 1566 | GRE | |||
| Koutroupa Maria | 947 | 1410 | GRE | |||
| Bakratsas Emmanouil | 1147 | 1472 | GRE | |||
| 15 ΣΑΚ ΑΡΓΟΝΑΥΤΗΣ Rtg-Ø:1475 | ||||||
| Bo. | Name | NRtg | IRtg | FED | Gr | |
| 1 | Patrinos Ektor | 1574 | 1757 | GRE | x | |
| 2 | Asvestopoulos Sergios | 1306 | 1721 | GRE | x | |
| 3 | Zervas Christos | 1226 | 1640 | GRE | x | |
| 4 | Sousamlis Panagiotis | 0 | 1456 | GRE | x | |
| 5 | Markouti Christina | 1009 | 1473 | GRE | x | |
| 6 | Zerva Artemis | 0 | 0 | GRE | x | |
| Zervas Spyridon | 1226 | 1537 | GRE | |||
| Andropoulos Kyriakos | 0 | 0 | GRE | |||
| Stathakopoulou Evangelia | 915 | 1496 | GRE | |||
| Asvestopoulou Melina | 0 | 0 | GRE | |||
| 16 ΣΥΛΛΟΓΟΣ ΣΚΑΚΙΣΤΩΝ ΛΑΡΙΣΑΣ Rtg-Ø:1466 | ||||||
| Bo. | Name | NRtg | IRtg | FED | Gr | |
| 1 | Giannopoulos Vasileios | 1707 | 1896 | GRE | x | |
| 2 | Tselepis Ioannis | 1740 | 2104 | GRE | x | |
| 3 | Arampatzis Christos | 1433 | 1671 | GRE | x | |
| 4 | Arampatzis Athanasios | 0 | 0 | GRE | x | |
| 5 | Theocharopoulou Christina | 997 | 1523 | GRE | x | |
| 6 | Foteri Melpomeni | 0 | 0 | GRE | x | |
| Vlachavas Athanasios | 1275 | 1796 | GRE | |||
| Karampelas Anastasios | 1094 | 1571 | GRE | |||
| Kakagiannis Stylianos | 904 | 1526 | GRE | |||
| 17 ΣΥΛΛΟΓΟΣ ΙΩΑΝΝΙΤΩΝ ΣΚΑΚΙΣΤΩΝ Rtg-Ø:1420 | ||||||
| Bo. | Name | NRtg | IRtg | FED | Gr | |
| 1 | Boutikos Eleftherios | 1767 | 2188 | GRE | x | |
| 2 | Tzimas Konstantinos | 1564 | 1707 | GRE | x | |
| 3 | Konstantinou Aris Vasileios | 0 | 0 | GRE | x | |
| 4 | Basios Georgios | 924 | 1469 | GRE | x | |
| 5 | Tzima Anthia | 1234 | 1554 | GRE | x | |
| 6 | Tzima Aikaterini | 0 | 0 | GRE | x | |
| Exarchos Paisios | 1291 | 1759 | GRE | |||
| AFM | Paterakis Panagiotis Emm | 1304 | 1588 | GRE | ||
| Karagkiouzis Gavriil Angelos | 0 | 0 | GRE | |||
| Pappas Ilias | 0 | 1463 | GRE | |||
| 18 ΕΝΩΣΗ ΑΘΛΟΠΑΙΔΙΩΝ ΠΑΤΡΩΝ Rtg-Ø:1395 | ||||||
| Bo. | Name | NRtg | IRtg | FED | Gr | |
| 1 | Papachristopoulos Georgios | 1695 | 1820 | GRE | x | |
| 2 | Sasso Nikolaos Dimitrios Leonarnto | 1440 | 1652 | GRE | x | |
| 3 | Ploumis Dimitrios N | 987 | 0 | GRE | x | |
| 4 | Pantelis Athanasios Konstantinos | 830 | 0 | GRE | x | |
| 5 | Asaridou Antigoni | 830 | 1590 | GRE | x | |
| 6 | Loukopoulou Lamprini | 865 | 1490 | GRE | x | |
| Kotsocheilis Theodoros | 0 | 0 | GRE | |||
| Dre Chrysoula | 0 | 0 | GRE | |||
| Papadopoulos Odysseas Panos | 856 | 1503 | GRE | |||
| Alexopoulos Antonios | 1293 | 1707 | GRE | |||
| 19 ΑΣΟ ΑΙΓΙΑΛΕΙΑΣ Rtg-Ø:1162 | ||||||
| Bo. | Name | NRtg | IRtg | FED | Gr | |
| 1 | Nikolakopoulos Leonidas Marios | 1563 | 1823 | GRE | x | |
| 2 | Gialelis Konstantinos | 1448 | 1718 | GRE | x | |
| 3 | Angelakis Emmanouil | 830 | 0 | GRE | x | |
| 4 | Ressou Afroditi | 0 | 0 | GRE | x | |
| 5 | Papadatou Stefania | 1002 | 0 | GRE | x | |
| 6 | Mamasi Michaela | 0 | 0 | GRE | x | |
| Ressos Nikolaos | 1057 | 1498 | GRE | |||
| Aronis Filippos | 0 | 0 | GRE | |||
| Kotsakis Romanos | 0 | 0 | GRE | |||
| Alexiou Dionysios | 0 | 0 | GRE | |||
| 20 ΑΤΡΟΜΗΤΟΣ ΜΕΣΣΑΠΙΩΝ Rtg-Ø:915 | ||||||
| Bo. | Name | NRtg | IRtg | FED | Gr | |
| 1 | Ntrekis Minas | 1123 | 1459 | GRE | x | |
| 2 | Tychalas Andreas | 0 | 0 | GRE | x | |
| 3 | Ntrekis Evangelos | 0 | 0 | GRE | x | |
| 4 | Ilias Christos | 830 | 0 | GRE | x | |
| 5 | Papastamou Maria Nikoletta | 0 | 0 | GRE | x | |
| 6 | Kourelia Dimitrianna | 0 | 0 | GRE | x | |
| Galianou Ioanna Valentina | 0 | 0 | GRE | |||
| Tychalas Georgios | 0 | 0 | GRE | |||
| Gyftonikolos Michail | 0 | 0 | GRE | |||
